FREE
$0/month
(No bills)
Reveal Prospects and Benchmark your performance against industry standards.
Free includes:
2 Months User Activity History
Up to 5 Seats
Unlimited Prospect Reveals
B2B Web Analytics
Identity Resolution
LinkedIn Engagements
Unified Ad Spend Report
Connect your CRM
B2B Benchmarks
Shared Reports
Support & Onboarding:
Slack Community Support
TEAM
From $999/month
(Billed annually)
Inspect the Customer Journeys, report ROI, and reduce your CPA by 20%.
All in Free, plus:
2 Years User Activity History
Up to 10 Seats
30,000 MTUs Included
5 Active Syncs Included
360° Customer Journey
Audience Hub
ROAS, ROI, & CAC reporting
Revenue & Multi-Touch Attribution
LinkedIn & Google Conversions
Content Analytics
Support & Onboarding:
Email & Chat
Onboarding Session
BUSINESS
From $2,499/month
(Billed annually)
Measure your true Go-to-Market performance and activate your data.
All in Team, plus:
3 Years User Activity History
Unlimited Seats
60,000 MTUs Included
10 Active Syncs Included
Connect your Marketing Platform
Import Historical Tracking Data
Unlimited CRM filters
Data Warehouse Access
User Roles
SSO & SAML
Support & Onboarding:
Dedicated CS Manager
Quarterly Performance Review
ENTERPRISE
Custom
Get the unlimited experience and measure success across all your businesses.
All in Business, plus:
3 Years User Activity History
Unlimited Seats
Custom MTUs
Custom Active Syncs
Multiple Business Units
Custom Tracking Data Source
Custom CRM Data Source
Custom Stage Objects
Custom Attribution Model Add On
Service Level Agreement
Support & Onboarding:
White Glove Onboarding
Monthly Performance Review
Compare full list of features
FREE | TEAM | BUSINESS | ENTERPRISE | |
---|---|---|---|---|
Price (billed annually) | $0/month | From $999/month | From $2,499/month | Custom |
Monthly Tracked Users (MTUs) | - | 30,000 Included | 60,000 Included | Custom |
Active Syncs (Activation) | 0 | 5 Included | 10 Included | Custom |
Business Units | 1 | 1 | 1 | Custom |
User Activity History | 2 months | 2 years | 3 years | 3 years |
Ad Spend History | 2 years | 2 years | 3 years | 3 years |
Analysis & Reporting Platform | ||||
B2B Web Analytics | ||||
Real-time Reporting | ||||
Events Analytics | ||||
Page Analytics | ||||
Ad Spend Report | ||||
Visitors Segmentation | ||||
Customer Journey | ||||
Company Journey | ||||
Contact Journey | ||||
Deal Journey | ||||
Reveal | ||||
LinkedIn Engagements | ||||
360° Customer Journey | ||||
Performance Analytics | ||||
Acquisition Reporting | ||||
Return on Ad Spend Report (ROAS) | ||||
Individual Ad Platform Reporting | ||||
Organic Search & Social Analytics | ||||
Content Performance | ||||
Return on Investment Report (ROI) | ||||
Funnel Stages | ||||
Audience Hub | ||||
Audiences | ||||
Syncs | ||||
B2B Benchmarks | ||||
Benchmark Against | Number of Employees |
B2B Benchmark Number of Employees Industry |
B2B Benchmark Number of Employees Industry |
B2B Benchmark Number of Employees Industry |
Ad Budget Distribution | ||||
Ad Performance | ||||
Journey Metrics | ||||
Web Traffic | ||||
Revenue Analytics | ||||
Revenue Reporting | ||||
Revenue Segmentation | ||||
Revenue Attribution | ||||
Attribution Models | ||||
Content Analytics | ||||
Customer Acquisition Cost (CAC) | ||||
Team Collaboration | ||||
Shared Reports | ||||
Weekly Reveal Report | ||||
Monthly Traffic Report | ||||
Monthly Ad Spend Report | ||||
Core Data Model | ||||
Revenue & Multi-Touch Attribution | ||||
Attribution Models | 0 | Up to 3 | Up to 4 | Up to 5 |
Influenced Deals/Revenue | ||||
Data-Driven Attribution Model | ||||
Linear Attribution Model | ||||
First-Touch Attribution Model | ||||
Last-Touch Attribution Model | ||||
W-Shaped Attribution Model | ||||
U-Shaped Attribution Model | ||||
View-through Attribution for LinkedIn Ads | ||||
CRM Original Source Attribution | ||||
Opportunity based Attribution | ||||
Exclude Sessions from Attribution | ||||
Custom Attribution Model | Add On | |||
Business Value to Measure | ||||
Stage Models | Up to 3 | Up to 5 | 6 Included | 7 Included |
Self-Service Stage Models | ||||
Standard Stage Objects |
Events Leads/Contacts Accounts/Companies Opportunities/Deals |
Events Leads/Contacts Accounts/Companies Opportunities/Deals |
Events Leads/Contacts Accounts/Companies Opportunities/Deals |
Events Leads/Contacts Accounts/Companies Opportunities/Deals |
Custom Stage Objects | Custom Salesforce Objects |
Custom Salesforce Objects Upload via SFTP |
||
Self-Service Conversion Definition | ||||
Automatic Currency Adjustment | ||||
Identity Resolution | ||||
Identity Users | ||||
IP to Company Reveal | ||||
Automated Contact to Company Resolution | ||||
Enrichment with Company Data | ||||
Enrichment with Company Data from your CRM | ||||
Data Hub | ||||
UTM Mapping | ||||
Email/IP/Host Exclusion | ||||
Content Categories | ||||
CRM Campaigns | ||||
CRM Tasks/Lists | ||||
Offline Touch Points | ||||
Data Sources | ||||
Tracking | ||||
Web-Tracking | ||||
Cookieless Account Analytics | ||||
Server-Side APIs | ||||
Segment.com | ||||
Zapier | ||||
Avoid Ad-Blockers (custom cname) | ||||
Custom Tracking Source | ||||
1st Party Intent Data (IP->Company) | ||||
Dreamdata (Free) | ||||
6Sense | ||||
Albacross | ||||
Demandbase | ||||
Clearbit | ||||
Dealfront Leadfeeder | ||||
Rollworks | ||||
Snitcher | ||||
Triblio | ||||
ZoomInfo | ||||
Ad Platforms | ||||
LinkedIn Ads | ||||
Google Search Ads | ||||
Google Display Ads | ||||
Youtube Ads | ||||
Facebook Ads | ||||
Bing Ads | ||||
Twitter Ads | ||||
NextRoll | ||||
Organic | ||||
LinkedIn Events | ||||
Google Search Console | ||||
Review Sites | ||||
Capterra | ||||
G2 | ||||
CRM | ||||
Hubspot | ||||
Salesforce | ||||
Microsoft Dynamics CRM | ||||
Pipedrive | ||||
Report filtering using any CRM field | Up to 20 fields | |||
Custom CRM Source | ||||
Marketing Automation Platforms | ||||
Hubspot | ||||
Salesforce Marketing Cloud Account Engagement (Pardot) | ||||
Marketo | ||||
Oracle Eloqua | Early Access | Early Access | ||
Salesforce Marketing Cloud | Early Access | Early Access | ||
Helpdesk | ||||
Intercom | ||||
Sales Enablement | ||||
Outreach | ||||
Import Historical Tracking Data | ||||
HubSpot Web Analytics History | ||||
Pardot Web Analytics History | ||||
Marketo Web Analytics History | ||||
Orcale Eloqua Web Analytics History | Early Access | Early Access | ||
Salesforce Marketing Cloud Web Analytics History | Early Access | Early Access | ||
Replay Segment.com Data | ||||
G2 Buyer Intent History | ||||
Raw Data | ||||
Google Sheets (Event data) | ||||
Google Sheets (ROI & CAC) | ||||
Custom Upload (Tracking, CRM, Stage Objects) | ||||
Activation | ||||
Conversions | ||||
LinkedIn Ads Conversions | ||||
Google Ads Enhanced Conversions | ||||
Audiences | ||||
LinkedIn Ads Matched Audiences | ||||
Google Ads Customer Match | ||||
Data Warehouse | ||||
Google BigQuery | Add On | |||
Snowflake | ||||
Databricks | ||||
AWS Redshift | ||||
AWS S3 | ||||
Data Freshness | ||||
Tracking Data | Real-Time | Real-Time | Real-Time | Real-Time |
Data Model Update Frequency | Daily | Daily | Twice Daily | Twice Daily |
CRM Data Source | Daily | Daily | Twice Daily | Twice Daily |
Data Sources | Daily | Daily | Daily | Daily |
Data Model Scheduler | ||||
User Management | ||||
Seats | Up to 5 | Up to 10 | Unlimited | Unlimited |
Login with Google, Microsoft, Salesforce or Email | ||||
Limit Login to Email Domain | ||||
User Roles (Admin, Data Manager, Viewer, Sales) | ||||
SSO with Google, Microsoft or Salesforce | ||||
Require 2FA | ||||
SAML (Azure Ad, Okta, OnLogin, etc.) | ||||
Support & Onboarding | ||||
Support Channels | Slack Community Support | Email, Chat | Email, Chat | Email, Chat |
Onboarding | Onboarding Session | One to One Onboarding | White Glove Onboarding | |
Dedicated Customer Success Manager | ||||
Performance Review | Quarterly | Monthly | Privacy & Security | |
GDPR Compliant | ||||
CCPA Compliant | ||||
Data Processing Location | European Union | European Union | European Union | European Union |
SOC 2 Type II Certified | ||||
Share SOC 2 Type II Report | ||||
Service Level Agreement |